Technical Specifications
| Diameter | For class of rock | Tip size (mm) | Taper | Weight (kg) | ||
| mm | inch | Height X Width | ||||
7° Cross-type bit
![]() |
30 | 1 3/16 | 11-15 | 12X12X8 | 7° | 0.29 |
| 32 | 1 1/4 | 11-15 | 12X12X8 | 7° | 0.31 | |
| 33 | 1 19/64 | 11-15 | 12X12X8 | 7° | 0.33 | |
| 34 | 1 11/32 | 11-15 | 12X12X8 | 7° | 0.34 | |
| 35 | 1 3/8 | 11-15 | 12X12X8 | 7° | 0.36 | |
| 36 | 1 27/64 | 11-15 | 13X12X8 | 7° | 0.37 | |
| 38 | 1 1/2 | 11-15 | 14X12X8 | 7° | 0.43 | |
| 40 | 1 37/64 | 11-15 | 15X12X8 | 7° | 0.47 | |
| 41 | 1 5/8 | 11-15 | 15X12X8 | 7° | 0.49 | |
| 42 | 1 21/32 | 11-15 | 15X12X8 | 7° | 0.51 | |
| 43 | 1 11/16 | 11-15 | 15X12X8 | 7° | 0.53 | |
| 45 | 1 3/4 | 11-15 | 17X14X8 | 7° | 0.58 | |
| 48 | 1 7/8 | 11-15 | 17X14X8 | 7° | 0.67 | |
| 50 | 1 31/32 | 11-15 | 19X14X8 | 7° | 0.72 | |
| 55 | 2 1/4 | 11-15 | 20X16X10 | 7° | 0.92 | |
| 60 | 2 3/8 | 11-15 | 22X16X10 | 7° | 1.19 | |
| Cross-type bit | Diameter | Tip size | Flushing hole | Taper | Weight (Kg) | ||
| mm | inch | Front | Side | ||||
11° Cross-type bit![]() |
29 | 1 9/64 | 12X8 | 1 | 2 | 11° | 0.25 |
| 30 | 1 3/16 | 12X8 | 1 | 2 | 11° | 0.26 | |
| 32 | 1 1/4 | 12X8 | 1 | 2 | 11° | 0.3 | |
| 33 | 1 19/64 | 12X8 | 1 | 2 | 11° | 0.32 | |
| 35 | 1 3/8 | 12X8 | 1 | 2 | 11° | 0.36 | |
| 36 | 1 27/64 | 12X8 | 1 | 2 | 11° | 0.39 | |
| 38 | 1 1/2 | 12X8 | 1 | 2 | 11° | 0.43 | |
| 41 | 1 5/8 | 14X8 | 1 | 2 | 11° | 0.49 | |
12° Cross-type bit![]() |
29 | 1 9/64 | 12X8 | 1 | 2 | 12° | 0.25 |
| 30 | 1 3/16 | 12X8 | 1 | 2 | 12° | 0.26 | |
| 32 | 1 1/4 | 12X8 | 1 | 2 | 12° | 0.3 | |
| 33 | 1 19/64 | 12X8 | 1 | 2 | 12° | 0.32 | |
| 35 | 1 3/8 | 12X8 | 1 | 2 | 12° | 0.36 | |
| 36 | 1 27/64 | 12X8 | 1 | 2 | 12° | 0.39 | |
| 38 | 1 1/2 | 12X8 | 1 | 2 | 12° | 0.43 | |
| 40 | 1 37/64 | 12X8 | 1 | 2 | 12° | 0.46 | |
| 41 | 1 5/8 | 14X8 | 1 | 2 | 12° | 0.49 | |
Different Types of Button
Mining
Used for blastholes, boltholes, and prospecting in fractured mining formations.
Tunneling
Ideal for tunnel face drilling, boltholes, grouting holes, and pipe roof holes.
Infrastructure
Suitable for slope anchoring, foundation drilling, and bridge reinforcement projects.
Hydropower
Reliable for anchor holes, reinforcement drilling, and spillway excavation projects.
Special Geology
Performs well in fractured strata, karst geology, and emergency rescue drilling.
Competitive Advantage
Superior Wear Resistance, Longer Service Life
Premium carbide cross edges deliver excellent radial wear resistance and impact toughness. Combined with a heat-treated forged steel body and strong vacuum brazing, the bit stays durable in hard and abrasive rock, reducing replacement frequency and overall drilling cost.
Strong Adaptability in Complex Rock Formations
The four-blade cross design performs well in fractured, mixed, and non-homogeneous rock. It helps reduce jamming, improves drilling stability, and maintains smoother operation in changing ground conditions.
Forged Strength, Reliable Durability
Made through precision forging, the bit body has a denser internal structure and higher strength. This improves fatigue resistance, load-bearing capacity, and long-term stability under high-impact drilling conditions.
Efficient Rock Breaking, Better Hole Accuracy
The optimized cross cutting structure transfers impact energy efficiently for faster penetration. Its symmetrical design improves guidance, reduces hole deviation, and supports straighter, cleaner drilling results.
Easy Maintenance, Lower Operating Cost
The bit is easy to install, remove, and regrind after wear. Compared with higher-cost alternatives, it offers simpler maintenance, longer usable life, and better cost-effectiveness for demanding drilling jobs.
Strict Quality Control, Stable Batch Performance
Each bit is tested for size accuracy, brazing strength, and impact resistance before delivery. Standardized production ensures reliable quality consistency for bulk orders and long-term supply.


