Professional Manufacturer of High-Performance Rock Drilling Tools

Chisel Drill Bit

Our chisel drill bits (also known as flat chisel rock drill bits, one-piece slotted drill bits) are industry-proven, cost-effective rock drilling consumables, specially engineered for medium-hard to hard rock formations (f=6~16). Made of high-strength forged alloy steel with premium cemented carbide cutting edge, they deliver excellent impact toughness, superior wear resistance, stable drilling performance and easy regrind maintenance.

Fully compatible with mainstream pneumatic, internal combustion, electric and light hydraulic drilling equipment, they are widely used in mining blasthole drilling, tunnel anchor support, infrastructure construction, water conservancy projects and shallow hole operations, the most economical and practical choice for small and medium-sized rock drilling projects worldwide.

Description

Technical Specifications

Chisel bit Diameter For class of rock Tip size (mm) Taper Weight (kg)
mm Inch Height X Wiidth
7° Horseshoe chisel bit7 horseshoe chisel bit 26 1  1/32 10-14 10X7 0.17
28 1  7/64 10-14 10X7 0.18
30 1  3/16 8-12 13.5X8 0.22
30 1  3/16 10-14 13.5X8 0.22
32 1  1/4 8-12 13.5X8 0.24
32 1  1/4 10-14 13.5X8 0.24
34 1  11/32 8-12 13.5X8 0.27
34 1  11/32 10-14 13.5X8 0.27
36 1  27/64 8-12 13.5X8 0.3
36 1  27/64 10-14 13.5X8 0.3
38 1  1/2 8-12 13.5X8 0.33
38 1  1/2 10-14 13.5X8 0.33
38 1  1/2 8-12 15X9 0.33
38 1  1/2 10-14 15X9 0.33
40 1  37/64 8-12 13.5X9.2 0.38
40 1  37/64 10-14 13.5X9.2 0.38
40 1  37/64 14-16 13.5X9.2 0.38
40 1  37/64 16-18 13.5X9.2 0.38
40 1  37/64 8-12 15X9.8 0.38
40 1  37/64 10-14 15X9.8 0.38
40 1  37/64 14-16 15X9.8 0.38
40 1  37/64 16-18 15X9.8 0.38
42 1  2/3 8-12 13.5X9.2 0.41
42 1  21/32 10-14 13.5X9.2 0.41
42 1  21/32 14-16 13.5X9.2 0.41
42 1  21/32 16-18 13.5X9.2 0.41
42 1  21/32 8-12 15X9.8 0.41
42 1  21/32 10-14 15X9.8 0.41
42 1  21/32 10-14 15X9.8 0.41
42 1  21/32 16-18 15X9.8 0.41
43 1  11/16 8-12 13.5X9.2 0.42
43 1  11/16 10-14 13.5X9.2 0.42
43 1  11/16 8-12 15X9.8 0.42
43 1  11/16 10-14 15X9.8 0.42
7° Oblique chipaways chisel bit7 Oblique chipaways chisel bit 20 25/32 10-14 12X6 0.1
22 55/64 10-14 12X6 0.12
24 15/16 10-14 12X6 0.14
26 1  1/32 10-14 12X6 0.16
28 1  7/64 10-14 13X8 0.19
30 1  3/16 10-14 13.5X8 0.22
32 1  1/4 10-14 13.5X8 0.24
33 1  19/64 10-14 13.5X8 0.25
34 1  11/32 10-14 13.5X8 0.27
36 1  27/64 10-14 13.5X8 0.29
38 1  1/2 10-14 13.5X8 0.34
40 1  37/64 10-14 13.5X9.2 0.4
41 1  5/8 10-14 13.5X9.2 0.41
42 1  21/32 10-14 13.5X9.2 0.43
7° Flat chipways chisel bit7 Flat chipways chisel bit 38 1  1/2 10-14 16X10 0.36
40 1  37/64 10-14 16X10 0.38
41 1  5/8 10-14 16X10 0.41
42 1  21/32 10-14 16X10 0.43
45 1  3/4 10-14 22X16X10 0.6
46 1  3/4 10-14 22X16X10 0.61
48 1  7/8 10-14 22X16X10 0.63
50 1  31/32 10-14 22X16X10 0.65
56 2  1/4 10-14 24X16X10 0.82
60 2  23/64 10-14 26X16X10 0.91
65 2  1/2 10-14 26X16X10 1.12
80 3  1/8 10-14 36X16X10 1.4
7° Oblique-flat chipways chisel bit7 Oblique-flat chipways chisel bit 36 1  27/64 10-14 15X10 0.4
38 1  1/2 10-14 15X10 0.42
40 1  37/64 10-14 15X10 0.45
41 1  5/8 10-14 15X10 0.47
42 1  21/32 10-14 15X10 0.49
43 1  11/16 10-14 15X10 0.51

Different Types of Button

mining drill bit

Mining

Economical for blastholes, prospecting, and secondary rock breaking in mining projects.

Transportation Tunnel Construction

Tunneling

Ideal for anchor holes, grouting holes, and tunnel face drilling.

Foundation Reinforcement​

Infrastructure

Used for slope anchoring, foundation drilling, and shallow rock breaking.

Slope Stabilization​​

Hydropower

Suitable for anchor drilling and reinforcement holes in water conservancy projects.

Geological Core Drilling

Exploration

Reliable for shallow prospecting, field surveys, and emergency rescue drilling.

Competitive Advantage

Wear Resistance

Forged Strength, Excellent Impact & Wear Resistance

Made from forged high-strength alloy steel with heat treatment, the bit body offers strong impact and bending resistance. The vacuum-brazed carbide edge ensures firm bonding, high wear resistance, and stable performance in demanding drilling conditions.

Easy to maintain icon

Easy Regrinding & Maintenance, Longer Service Life

The flat single-blade structure is easy to regrind with basic tools, allowing multiple reuses after wear. This extends bit life, reduces replacement frequency, lowers maintenance cost, and minimizes downtime on site.

save money

Ultra-High Cost-Effectiveness, Lower Total Project Cost

With a simple and mature manufacturing process, chisel bits are more affordable than cross bits and button bits. Economical accessories and low replacement cost help reduce drilling consumables, construction expenses, and overall project investment.

Compatibility icon

Wide Compatibility, Flexible for Various Applications

Chisel drill bits adapt well to soft, medium-hard, and hard rock formations. Available in standard sizes, they fit most mainstream drilling equipment and are ideal for portable use, frequent site changes, and narrow working spaces.

Optimized Design, Efficient Drilling & Accurate Holes

The sharp cutting edge and optimized angle improve rock-breaking efficiency and stable penetration. Its symmetrical design helps reduce hole deviation, while the flushing hole structure supports cooling and smooth cuttings removal for cleaner drilling.

Quality Control

Strict Quality Control, Stable Supply & Fast Delivery

From raw materials to finished products, every bit is strictly inspected for dimensions, brazing quality, and impact resistance. Standardized production ensures batch consistency, while regular stock supports fast delivery for urgent and long-term orders.

Questions Before Sourcing? Let’s Talk

Whether you’re sourcing for production, engineering projects, or custom tooling solutions, we provide expert guidance, accurate specifications, and competitive pricing.

Our technical team will review your requirements — including material, size, drilling conditions, and application details — to make sure you get the right product for your needs.

Fill out the form and our technical team will contact you shortly.

Let’s Power Your Next Project