Common Dimension
| Thread Type | Drill rod | Length | Diameter | Weight Approx | ||
| mm | Foot | mm | inch | kg | ||
| R25 | Drifter Rod, R32-Hex25-R25![]() |
2100 | 7 | 25 | 1 | 8.6 |
| 2400 | 8′ | 25 | 1 | 9.6 | ||
| 2600 | 8’8″ | 25 | 1 | 10.4 | ||
| 2800 | 9′ | 25 | 1 | 11.1 | ||
| 3090 | 10′ | 25 | 1 | 12.2 | ||
| 3700 | 12′ | 25 | 1 | 14.6 | ||
Extension Rod, R25-Hex25-R25![]() |
915 | 3′ | 25 | 1 | 3.4 | |
| 1000 | 3’3/8″ | 25 | 1 | 4 | ||
| 1220 | 4′ | 25 | 1 | 4.6 | ||
| 1525 | 5′ | 25 | 1 | 5.8 | ||
| 1830 | 6′ | 25 | 1 | 7 | ||
| 2435 | 8′ | 25 | 1 | 9.3 | ||
| 3050 | 10′ | 25 | 1 | 12 | ||
Speedrod, R25-Hex25-R25![]() |
610 | 2′ | 25 | 1 | 2.7 | |
| 1220 | 4′ | 25 | 1 | 5.1 | ||
| R28 | Drifter Rod, R32-Hex28-R28![]() |
2400 | 7’10” | 28 | 1 1/8 | 12.2 |
| 2750 | 9′ | 28 | 1 1/8 | 14.4 | ||
| 3700 | 12’1/2″ | 28 | 1 1/8 | 18.9 | ||
| 4000 | 13’3/8″ | 28 | 1 1/8 | 20.4 | ||
| 4310 | 14’1/2″ | 28 | 1 1/8 | 22 | ||
| 4920 | 16’1/2″ | 28 | 1 1/8 | 25.3 | ||
Drifter Rod, R38-Hex32-R28![]() |
2900 | 9’1/8″ | 32 | 1 1/4 | 18.8 | |
| 3090 | 10’1/2″ | 32 | 1 1/4 | 20 | ||
| 3700 | 12’1/2″ | 32 | 1 1/4 | 24 | ||
| 4310 | 14’1/2″ | 32 | 1 1/4 | 27.9 | ||
Drifter Rod, R32-Hex32-R28![]() |
3090 | 10’1/2″ | 32 | 1 1/4 | 20 | |
| 3700 | 12’1/2″ | 32 | 1 1/4 | 20 | ||
Drifter Rod, R32-Hex32-R28 With slimmed shank end for female shank![]() |
3090 | 10’1/2″ | 32 | 1 1/4 | 20 | |
| 3700 | 12’1/2″ | 32 | 1 1/4 | 24 | ||
| 4000 | 13’3/8″ | 32 | 1 1/4 | 25.9 | ||
| 4310 | 14’1/2″ | 32 | 1 1/4 | 27.9 | ||
Extension Rod, R28-Hex28-R28![]() |
3050 | 10′ | 28 | 1 1/8 | 15 | |
Speedrod, R28-Hex28-R28![]() |
3050 | 10′ | 28 | 1 1/8 | 15 | |
| R32 | Drifter Rod, R/T38-Hex32-R32![]() |
2400 | 7’10” | 32 | 1 1/4 | 15.3 |
| 3090 | 10’1/2″ | 32 | 1 1/4 | 19.8 | ||
| 3400 | 11’3/4″ | 32 | 1 1/4 | 21.7 | ||
| 4000 | 13’3/8″ | 32 | 1 1/4 | 25.5 | ||
| 4310 | 14’1/2″ | 32 | 1 1/4 | 27.5 | ||
| 4920 | 16’1/2″ | 32 | 1 1/4 | 31.3 | ||
| 5530 | 18’1/2″ | 32 | 1 1/4 | 35.2 | ||
Drifter Rod, R/T38-Hex35-R32![]() |
3090 | 10’1/2″ | 35 | 1 3/8 | 24 | |
| 3700 | 12’1/2″ | 35 | 1 3/8 | 28.7 | ||
| 4000 | 13’3/8″ | 35 | 1 3/8 | 31.1 | ||
| 4310 | 14’1/2″ | 35 | 1 3/8 | 33.4 | ||
| 4920 | 16’1/2″ | 35 | 1 3/8 | 37.8 | ||
| 5530 | 18’1/2′ | 35 | 1 3/8 | 42.9 | ||
| 6100 | 20″ | 35 | 1 3/8 | 47.3 | ||
Speedrod, T38-Hex35-R32![]() |
3700 | 12’1/2″ | 35 | 1 3/8 | 29 | |
| 4310 | 14’1/2″ | 35 | 1 3/8 | 34.1 | ||
| 4920 | 16’1/2″ | 35 | 1 3/8 | 38.8 | ||
| 5530 | 18’1/2′ | 35 | 1 3/8 | 43.6 | ||
| 6400 | 21′ | 35 | 1 3/8 | 50.3 | ||
| T38 | Extension Rod, T38-Round39-T38![]() |
1220 | 4′ | 39 | 1 1/2 | 10.2 |
| 1525 | 5′ | 39 | 1 1/2 | 12.8 | ||
| 1830 | 6′ | 39 | 1 1/2 | 15.3 | ||
| 2435 | 8′ | 39 | 1 1/2 | 20.4 | ||
| 3050 | 10′ | 39 | 1 1/2 | 25.5 | ||
| 3660 | 12′ | 39 | 1 1/2 | 30.9 | ||
| 3965 | 13′ | 39 | 1 1/2 | 33.2 | ||
| 4270 | 14′ | 39 | 1 1/2 | 35.7 | ||
| 4880 | 16′ | 39 | 1 1/2 | 41 | ||
| 5530 | 18’1/2″ | 39 | 1 1/2 | 46.3 | ||
| 6095 | 20′ | 39 | 1 1/2 | 50.9 | ||
MF-rod, T38-Round39-T38![]() |
915 | 3′ | 39 | 1 1/2 | 10.7 | |
| 1220 | 4′ | 39 | 1 1/2 | 13.3 | ||
| 1525 | 5′ | 39 | 1 1/2 | 15.8 | ||
| 1830 | 6′ | 39 | 1 1/2 | 18.3 | ||
| 3050 | 10′ | 39 | 1 1/2 | 28.5 | ||
| 3660 | 12′ | 39 | 1 1/2 | 33.6 | ||
| 4270 | 14′ | 39 | 1 1/2 | 38.7 | ||
| 4880 | 16′ | 39 | 1 1/2 | 43.7 | ||
| 5530 | 18’1/2″ | 39 | 1 1/2 | 49.2 | ||
| 6095 | 20 | 39 | 1 1/2 | 53.9 | ||
Double thread rod T38-Round39-T38![]() |
3050 | 10′ | 46 | 1 3/4 | 25.7 | |
| 3660 | 12′ | 46 | 1 3/4 | 30.9 | ||
Hex. Extension rod T38-Hex32-T38![]() |
1220 | 4′ | 32 | 1 1/4 | 8.6 | |
| 1830 | 6′ | 32 | 1 1/4 | 12.6 | ||
| 2435 | 8′ | 32 | 1 1/4 | 16.6 | ||
| 3050 | 10′ | 32 | 1 1/4 | 20.8 | ||
| 3660 | 12′ | 32 | 1 1/4 | 24.9 | ||
Guide speedrod T38-Round46-T38![]() |
1830 | 6′ | 46 | 1 3/4 | 23.5 | |
| 3050 | 10′ | 46 | 1 3/4 | 37.2 | ||
| 3660 | 12′ | 46 | 1 3/4 | 44 | ||
| 4270 | 14′ | 46 | 1 3/4 | 50.9 | ||
| 4880 | 16′ | 46 | 1 3/4 | 57.7 | ||
| 5530 | 18’1/2″ | 46 | 1 3/4 | 65 | ||
| 6095 | 20′ | 46 | 1 3/4 | 71.3 | ||
| T45 | Extension Rod T45-Round46-T45![]() |
1830 | 6′ | 46 | 1 3/4 | 21.6 |
| 2435 | 8′ | 46 | 1 3/4 | 28.3 | ||
| 3050 | 10′ | 46 | 1 3/4 | 35.2 | ||
| 3660 | 12′ | 46 | 1 3/4 | 42.1 | ||
| 4270 | 14′ | 46 | 1 3/4 | 48.9 | ||
| 5530 | 18′ | 46 | 1 3/4 | 63 | ||
| 6095 | 20′ | 46 | 1 3/4 | 69.3 | ||
MF-rod T45-Round46-T45![]() |
1525 | 5′ | 46 | 1 3/4 | 21.2 | |
| 1830 | 6′ | 46 | 1 3/4 | 24.6 | ||
| 3050 | 10′ | 46 | 1 3/4 | 38.2 | ||
| 3660 | 12′ | 46 | 1 3/4 | 45 | ||
| 4270 | 14′ | 46 | 1 3/4 | 51.9 | ||
| 5530 | 18′ | 46 | 1 3/4 | 66 | ||
| 6095 | 20′ | 46 | 1 3/4 | 72.3 | ||
Guide speedrod T45-Round52-T45![]() |
3050 | 10′ | 52 | 2 | 46.6 | |
| 3660 | 12′ | 52 | 2 | 55.8 | ||
| 4270 | 14′ | 52 | 2 | 63.8 | ||
| 5530 | 18′ | 52 | 2 | 81.5 | ||
| 6095 | 20′ | 52 | 2 | 89.4 | ||
| T51 | Extension rod T51-Round52-T51![]() |
3050 | 10′ | 52 | 2 | 45.3 |
| 3660 | 12′ | 52 | 2 | 54.1 | ||
| 4270 | 14′ | 52 | 2 | 63 | ||
| 4880 | 16′ | 52 | 2 | 71.8 | ||
| 5530 | 18′ | 52 | 2 | 81.2 | ||
| 6095 | 20′ | 52 | 2 | 89.4 | ||
MF-rod T51-Round52-T51![]() |
1525 | 5′ | 52 | 2 | 26.2 | |
| 1830 | 6′ | 52 | 2 | 30.6 | ||
| 3050 | 10′ | 52 | 2 | 48.3 | ||
| 3660 | 12′ | 52 | 2 | 57.1 | ||
| 4270 | 14′ | 52 | 2 | 66 | ||
| 4880 | 16′ | 52 | 2 | 74.8 | ||
| 5530 | 18′ | 52 | 2 | 84.2 | ||
| 6095 | 20′ | 52 | 2 | 92.4 | ||
Key Parameters to Confirm for Accurate Selection
Our threaded drill rods are manufactured in full compliance with ISO and international industry standards, with 100% interchangeability with original parts of international mainstream brands. You can quickly select the matching product type through the following classification guide, and we also support full customization of non-standard specifications according to your working conditions and equipment parameters.
To help you get the most suitable products and accurate quotation, please confirm the following core information when consulting:
- Drill rod type (Drifter Rod/Extension Rod/MF Rod/Guide Tube)
- Thread specification of both ends (e.g., R32 male thread, T38-T45 variable thread)
- Rod body diameter, cross-section shape (hexagonal/round) and total length
- Matched drill rig/rock drill model and working condition details
- Material grade requirements and procurement quantity
Competitive Advantage
Premium Steel, Longer Service Life
Made from high-quality 23CrNi3Mo alloy steel with professional heat treatment, our drill rods offer excellent toughness, fatigue resistance, and longer working life in demanding drilling conditions.
Precision Machining, Stable Performance
Processed by high-precision CNC machines, the threads ensure accurate fit, strong interchangeability, and efficient impact energy transmission for smoother and more reliable drilling.
Optimized Structure, Better Durability
The rod body is designed for high bending and torsion resistance. Smooth inner flushing channels help remove debris efficiently and maintain stable drilling in harsh rock formations.
Strict Quality Control, Consistent Quality
Each drill rod goes through forging, machining, heat treatment, inspection, and testing before delivery, ensuring reliable performance, stable batch quality, and dependable field use.
Full Range Supply, One-Stop Sourcing
We offer a complete range of threaded drill rods and matching accessories, helping customers simplify purchasing, improve compatibility, and reduce procurement management costs.
Flexible Customization, Fast Delivery
Custom lengths, thread types, and special designs are available to match different drilling needs. Standard models are kept in stock to support fast delivery and OEM requirements.
Applications of Threaded Dill Rod
Mining
Used for blasthole, pre-split, and tunneling drilling in mining operations.
Tunneling
Supports drifting, anchoring, and grouting in tunnel and underground projects.
Anchoring
Ideal for slope stabilization, anchor holes, and geotechnical reinforcement drilling.
Quarrying
Reliable for quarry blasting, rock breaking, and aggregate production drilling.
Hydropower
Suitable for reinforcement, anchoring, excavation, and grouting in hydropower works.
Exploration
Applied in prospecting, investigation, pipe gallery, and special engineering drilling.





















