Technical Specifications
| Thread Type | Button bit | Diameter | No X button diameter | Flushing hole | Weight aprox kg | ||||
| mm | Inch | Front | Gauge | Angle | Front | Side | |||
| R25 | Button bit
| Spherical buttons | |||||||
| 35 | 1 3/8 | 2X7 | 5X8 | 35° | 1 | 1 | 0.4 | ||
| 38 | 1 1/2 | 2X7 | 5X8 | 30° | 1 | 1 | 0.5 | ||
| 41 | 1 5/8 | 2X8 | 5X9 | 35° | 1 | 1 | 0.6 | ||
| 45 | 1 3/4 | 2X8 | 5X10 | 30° | 1 | 2 | 0.6 | ||
| Parabolic buttons | |||||||||
| 33 | 1 19/64 | 2X7 | 5X7 | 35° | 1 | 1 | 0.4 | ||
| 35 | 1 3/8 | 2X7 | 5X9 | 25° | 1 | 1 | 0.4 | ||
| 38 | 1 1/2 | 2X7 | 5X9 | 40° | 1 | 1 | 0.5 | ||
| 41 | 1 5/8 | 2X8 | 5X9 | 40° | 1 | 1 | 0.6 | ||
| R28 | Button bit
| Spherical buttons | |||||||
| 38 | 1 1/2 | 2X7 | 5X9 | 30° | 1 | 1 | 0.6 | ||
| 43 | 1 11/16 | 2X9 | 5X9 | 35° | 1 | 2 | 0.8 | ||
| 45 | 1 3/4 | 3X8 | 6X9 | 35° | 1 | 3 | 0.9 | ||
| 48 | 1 7/8 | 2X9 | 5X11 | 30° | 1 | 2 | 1.0 | ||
| Parabolic buttons | |||||||||
| 37 | 1 29/64 | 2X7 | 5X9 | 30° | 1 | 1 | 0.5 | ||
| 41 | 1 5/8 | 2X8 | 5X9 | 35° | 1 | 1 | 0.7 | ||
| 43 | 1 11/16 | 2X9 | 5X9 | 35° | 1 | 2 | 0.8 | ||
| 45 | 1 3/4 | 2X9 | 5X10 | 30° | 1 | 2 | 0.9 | ||
| R32 | Button bit
| Spherical buttons | |||||||
| 41 | 1 5/8 | 2X9 | 4X9 | 35° | 1 | 1 | 0.6 | ||
| 43 | 1 11/16 | 2X9 | 5X10 | 35° | 1 | 1 | 0.7 | ||
| 45 | 1 3/4 | 3X8 | 6X10 | 30° | 3 | – | 0.8 | ||
| 48 | 1 7/8 | 2X9 | 6X10 | 40° | 2 | – | 0.9 | ||
| 48 | 1 7/8 | 3X8 | 6X10 | 40° | 3 | – | 0.9 | ||
| 51 | 2 | 2X10 | 5X11 | 35° | 1 | 1 | 1.0 | ||
| 57 | 2 1/4 | 3X9 | 6X11 | 35° | 3 | – | 1.3 | ||
| 64 | 2 1/2 | 4X10 | 8X10 | 40° | 2 | – | 1.6 | ||
| 76 | 3 | 4X11 | 8X11 | 40° | 2 | – | 2.6 | ||
| Parabolic buttons | |||||||||
| 41 | 1 5/8 | 2X8 | 5X9 | 40° | 1 | 1 | 0.7 | ||
| 43 | 1 11/16 | 3X8 | 6X8 | 40° | 3 | 1 | 0.7 | ||
| 45 | 1 3/4 | 3X8 | 6X9 | 40° | 3 | 1 | 0.8 | ||
| 48 | 1 7/8 | 3X8 | 6X10 | 40° | 3 | – | 0.9 | ||
| 51 | 2 | 3X9 | 6X10 | 40° | 3 | 1 | 1.0 | ||
| 54 | 2 1/8 | 3X9 | 6X10 | 40° | 3 | 1 | 1.0 | ||
| 57 | 2 1/4 | 3X9 | 6X11 | 35° | 3 | – | 1.3 | ||
| 67 | 2 1/2 | 4X10 | 8X10 | 40° | 2 | – | 1.6 | ||
| Thread Type | Button bit | Diameter | No X button diameter | Flushing hole | Weight aprox kg | ||||
| mm | Inch | Front | Gauge | Angle | Front | Side | |||
| T45 | Button Bit
|
Spherical buttons | |||||||
| 70 | 2 3/4 | 4X10, 1X10 | 8X11 | 35° | 4 | – | 2.2 | ||
| 76 | 3 | 4X11, 1X11 | 8X12 | 35° | 4 | – | 2.6 | ||
| 89 | 3 1/2 | 6X11 | 8X12 | 35° | 2 | – | 4.6 | ||
| 89 | 3 1/2 | 4X13, 1X13 | 8X13 | 35° | 4 | – | 4.6 | ||
| 102 | 4 | 4X13, 2X13 | 8X13 | 35° | 4 | 1 | 4.5 | ||
Retrac Button Bit![]() |
Spherical buttons | ||||||||
| 89 | 3 1/2 | 4X13, 1X13 | 8X13 | 35° | 4 | – | 5.4 | ||
| 102 | 4 | 6X13 | 8X16 | 40° | 2 | 1 | 6.8 | ||
| Parabolic buttons | |||||||||
| 70 | 2 3/4 | 4X10, 1X10 | 8X11 | 35° | 4 | – | 2.5 | ||
| 76 | 3 | 4X11, 1X11 | 8X12 | 35° | 4 | – | 3.2 | ||
| 89 | 3 1/2 | 4X13, 1X13 | 8X13 | 35° | 4 | – | 5.4 | ||
| T51 | Button Bit
![]() |
Spherical buttons | |||||||
| 102 | 4 | 4X13, 2X13 | 8X13 | 35° | 4 | 1 | 5.8 | ||
| 115 | 4 1/2 | 4X14, 2X14 | 8X16 | 35° | 4 | – | 6.8 | ||
| 127 | 5 | 4X14, 3X14 | 6X7 | 40° | 2 | 1 | 0.35 | ||
| Parabolic buttons | |||||||||
| 89 | 3 1/2 | 4X13, 1X13 | 8X13 | 35° | 2 | 1 | 4.9 | ||
| 102 | 4 | 6X13 | 8X16 | 35° | 2 | 1 | 5.8 | ||
| 115 | 4 1/2 | 4X14, 2X14 | 8X16 | 35° | 4 | – | 6.8 | ||
Retrac Button Bit
|
Spherical buttons | ||||||||
| 89 | 3 1/2 | 4X13, 1X13 | 8X13 | 35° | 4 | – | 5.3 | ||
| 102 | 4 | 4X13, 2X13 | 8X13 | 35° | 4 | 1 | 7.3 | ||
| 115 | 4 1/2 | 4X14, 2X14 | 8X16 | 35° | 4 | – | 9.8 | ||
| 127 | 5 | 4X14, 3X14 | 8X14 | 35° | 4 | – | 12.0 | ||
| Parabolic buttons | |||||||||
| 89 | 3 1/2 | 4X13, 1X13 | 8X13 | 35° | 4 | – | 5.3 | ||
| 102 | 4 | 4X13, 2X13 | 8X14 | 35° | 4 | 1 | 7.3 | ||
| 115 | 4 1/2 | 4X14, 2X14 | 8X16 | 35° | 4 | – | 9.8 | ||
| T60 | Button Bit
![]() |
Spherical buttons | |||||||
| 96 | 3 3/4 | 4X13, 1X13 | 8X14 | 35° | 4 | – | 5.6 | ||
| 102 | 4 | 9X11 | 9X13 | 35° | 3 | – | 6.0 | ||
| 115 | 4 1/2 | 10X12 | 9X14 | 35° | 3 | – | 6.8 | ||
| 127 | 5 | 10X13 | 9X14 | 35° | 3 | – | 7.5 | ||
| 140 | 5 1/2 | 10X14 | 9X16 | 35° | 3 | – | 9.0 | ||
Retrac Button Bit
![]() |
Spherical buttons | ||||||||
| 92 | 3 5/8 | 9X12 | 9X12 | 40° | 2 | – | 5.4 | ||
| 115 | 4 1/2 | 10X12 | 9X14 | 35° | 3 | – | 9.8 | ||
| 118 | 4 5/8 | 6X13 | 9X16 | 35° | 3 | – | 10.0 | ||
| 127 | 5 | 10X13 | 9X14 | 35° | 3 | – | 12.0 | ||
| 152 | 6 | 12X14 | 9X16 | 35° | 3 | – | 16.0 | ||
Applications of Threaded Drill Bit
Mining
Used for mining ore and coal, and drilling blast holes.
Construction
Used for foundation engineering, tunneling, and rock crushing.
Geological Exploration
Used for drilling geological samples to understand underground structures and resource distribution.
Competitive Advantage
High efficiency
The drill bit inlaid with carbide or diamond has a very high crushing ability and can complete a lot of work in a short time.
Connection stability
The well-designed chip removal groove can effectively discharge the rock chips and debris generated during the drilling process, keeping the drilling clean and efficient. Good chip removal performance reduces the risk of drilling blockage and improves work efficiency.
Durability
After special heat treatment and precision processing, the threaded drill bit has good impact resistance and can remain stable in harsh working environments.
Adaptability
There are many types of threaded drill bits (such as straight, cross, ball tooth, diamond, etc.), which can adapt to rocks and geological conditions of different hardness. It is suitable for mining, construction, geological exploration and other fields, and has a wide range of applications.
Chip removal performance
The well-designed chip removal groove can effectively discharge the rock chips and debris generated during the drilling process, keeping the drilling clean and efficient. Good chip removal performance reduces the risk of drilling blockage and improves work efficiency.
Stock, Delivery & Support
We keep sufficient stock of all standard specifications (7°/11°/12° taper, 34mm/36mm/38mm diameter) to support fast worldwide dispatch via sea/air freight. Our professional technical team provides 24/7 multilingual after-sales service, free bit selection guidance and rock drilling technical support.
Tailored for Your Exact Drilling Needs
Our threaded button drill bits support full-dimensional customization to perfectly match your unique working conditions, equipment models and construction requirements. Whether you need specific thread specifications, bit diameters, face types, tooth profiles or material grades, our R&D and production team with 15+ years of rock drilling experience can create exclusive solutions for you. We also offer personalized branding services such as laser LOGO printing and customized packaging, fully meeting the bulk procurement and brand customization needs of global distributors, mining enterprises and engineering contractors.
| Customization Dimension | Core Customizable Content | |
| Thread Specification | R25 / R28 / R32 / HL38 / T38 / T45 / T51 / T60 / ST58 / ST68 | |
| Bit Diameter | 32- 152 mm | |
| Structural Design | Face | Flat Top / Drop Center |
| Skirt | Long / Short / Retrac | |
| Tooth System | Tooth Type | Spherical / Parabolic / Conical / Ballistic |
| Tooth number & layout | Customized by rock hardness | |
| Material | 45CrNiMoV / 35CrNiMoV / 42CrMo | |
| Brand Personalization | LOGO | Customized color painting |
| Packaging | Carton / Wooden case / Plastic box | |
To provide you with the most accurate customized solution, please inform us of your detailed working conditions when consulting:
- Rock hardness (f value) and formation characteristics (fractured/soft-hard interlaced/abrasive)
- Target hole diameter, depth and drilling direction
- Matched equipment model (hydraulic drill rig/rock drill) and existing drill rod specification
- Project type and construction requirements (drilling accuracy/anti-jamming/long service life)
- Procurement quantity and delivery cycle requirements
Our technical team will reply with a tailored solution, detailed quotation and production plan within 24 hours!
Request a Free Custom Solution & Quotation Today!






