Technical Specifications
TD35N(35A)
| Hammer length without bit | 899mm |
| Top sub thread | API 23/8’’REG PIN |
| Outside diameter | 82mm |
| Weight | 25kg |
| Bit diameter | 90-110mm |
| Working pressure | 12-24(Bar) |
| Air consumption | 8-12(M³/min) |
| Bit shank | DHD3.5 |
TD40N(45A)
| Hammer length without bit | 1030mm |
| Top sub thread | API 23/8’’REG PIN |
| Outside diameter | 99mm |
| Weight | 38kg |
| Bit diameter | 115-140mm |
| Working pressure | 12-24(Bar) |
| Air consumption | 8-14(M³/min) |
| Bit shank | DHD340A,COP44 |
TDL40
| Hammer length without bit | 995mm |
| Top sub thread | API 23/8’’REG PIN |
| Outside diameter | 99mm |
| Weight | 39kg |
| Bit diameter | 115-140mm |
| Working pressure | 12-24(Bar) |
| Air consumption | 8-14(M³/min) |
| Bit shank | QL40 |
TDP40N
| Hammer length without bit | 885mm |
| Top sub thread | API 23/8’’REG PIN |
| Outside diameter | 100mm |
| Weight | 35.5kg |
| Bit diameter | 115-140mm |
| Working pressure | 12-24(Bar) |
| Air consumption | 8-14(M³/min) |
| Bit shank | HP4 |
TD50N(55A)
| Hammer length without bit | 1187mm |
| Top sub thread | API 23/8’’REG PIN |
| Outside diameter | 126mm |
| Weight | 66kg |
| Bit diameter | 138-165mm |
| Working pressure | 12-24(Bar) |
| Air consumption | 9-19(M³/min) |
| Bit shank | DHD350R,COP54 |
TGL50
| Hammer length without bit | 990mm |
| Top sub thread | API 23/8’’REG PIN |
| Outside diameter | 126mm |
| Weight | 73kg |
| Bit diameter | 133-155mm |
| Working pressure | 12-24(Bar) |
| Air consumption | 9-19(M³/min) |
| Bit shank | QL50 |
TDP50N
| Hammer length without bit | 970mm |
| Top sub thread | API 23/8’’REG PIN |
| Outside diameter | 126mm |
| Weight | 61.5kg |
| Bit diameter | 138-165mm |
| Working pressure | 12-24(Bar) |
| Air consumption | 12-22(M³/min) |
| Bit shank | HP5 |
GD60N(65A)
| Hammer length without bit | 1240mm |
| Top sub thread | API 31/2’’REG PIN |
| Outside diameter | 148mm |
| Weight | 110kg |
| Bit diameter | 165-203mm |
| Working pressure | 12-24(Bar) |
| Air consumption | 12-22(M³/min) |
| Bit shank | DHD360,COP64 |
GDL60
| Hammer length without bit | 1080mm |
| Top sub thread | API 31/2’’REG PIN |
| Outside diameter | 148mm |
| Weight | 93kg |
| Bit diameter | 165-203mm |
| Working pressure | 12-24(Bar) |
| Air consumption | 11-26(M³/min) |
| Bit shank | QL60 |
GD80N(85A)
| Hammer length without bit | 1359mm |
| Top sub thread | API 41/2’’REG PIN |
| Outside diameter | 180mm |
| Weight | 175kg |
| Bit diameter | 195-254mm |
| Working pressure | 12-24(Bar) |
| Air consumption | 15-28(M³/min) |
| Bit shank | DHD380,COP84 |
GDL80
| Hammer length without bit | 1220mm |
| Top sub thread | API 41/2’’REG PIN |
| Outside diameter | 180mm |
| Weight | 177kg |
| Bit diameter | 195-254mm |
| Working pressure | 12-24(Bar) |
| Air consumption | 15-34(M³/min) |
| Bit shank | QL80 |
Applications of High Air Pressure DTH Hammer
Deep Hole Drilling
Suitable for deep hole drilling in oil, natural gas, geothermal, etc.
Hard rock drilling
Used for hard rock blasting holes in mining.
Complex Geological Conditions
Suitable for drilling operations in complex geological conditions such as broken zones and faults.
Competitive Advantage
Efficient Drilling
High air pressure delivers stronger impact energy for faster penetration. Rapid slag removal keeps the hole clean, reduces sticking risk, and improves overall drilling efficiency.
High Drilling Quality
Helps create straighter, smoother holes with less deviation. Stable operation improves drilling accuracy and overall hole quality in complex working conditions.
Strong Durability
Made from high-strength materials to withstand high air pressure and harsh environments. The durable structure extends service life and helps reduce maintenance and downtime.
Strong Adaptability
Performs well in deep holes, hard rock, and fractured formations. Suitable for mining, oil, gas, geothermal, and other demanding drilling applications.
Better Economic Value
Higher efficiency shortens project cycles and lowers labor costs. Long service life reduces replacement frequency and helps cut long-term operating expenses.